Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 3.210.961,00 | 3.207.607,00 | 3.232.689,00 | -0.55% |
![]() | ETH | 60.346,00 | 59.876,00 | 60.725,00 | 0.22% |
![]() | USDT | 38,01 | 38,01 | 38,02 | -0.02% |
![]() | XRP | 78,41 | 77,88 | 79,27 | 0.32% |
![]() | BNB | 22.506,00 | 22.345,00 | 22.650,00 | 0.46% |
![]() | SOL | 5.105,48 | 5.045,76 | 5.152,40 | -0.34% |
![]() | USDC | 38,02 | 38,01 | 38,02 | 0% |
![]() | DOGE | 5,98 | 5,85 | 6,03 | 1.81% |
![]() | TRX | 9,19 | 9,12 | 9,41 | -2.32% |
![]() | ADA | 23,91 | 23,24 | 23,99 | 2.28% |
![]() | STETH | 60.272,00 | 59.838,00 | 60.701,00 | 0.21% |
![]() | WBTC | 3.202.691,00 | 3.201.525,00 | 3.229.828,00 | -0.67% |
![]() | LEO | 350,81 | 342,55 | 351,48 | 1.63% |
![]() | LINK | 478,85 | 473,31 | 482,61 | 1.04% |
![]() | AVAX | 725,84 | 717,80 | 734,16 | 0.4% |
![]() | TON | 114,01 | 111,64 | 114,79 | 2.12% |
![]() | XLM | 9,15 | 9,09 | 9,29 | 0.65% |
![]() | SHIB | 0,000466 | 0,000445 | 0,000472 | 4.51% |
![]() | USDS | 38,01 | 38,01 | 38,02 | -0.01% |
![]() | HBAR | 6,31 | 6,18 | 6,33 | 1.98% |
![]() | SUI | 80,63 | 79,86 | 81,70 | 0.44% |
![]() | WSTETH | 72.364,00 | 71.813,00 | 72.940,00 | 0.3% |
![]() | BCH | 12.838,50 | 12.465,90 | 13.093,29 | 1.79% |
![]() | LTC | 2.884,01 | 2.844,42 | 2.925,66 | 1.18% |
![]() | HYPE | 641,65 | 625,86 | 657,04 | -0.51% |
![]() | DOT | 138,84 | 138,00 | 142,04 | 0.61% |
![]() | BSC-USD | 38,04 | 37,88 | 38,13 | 0.12% |
![]() | BGB | 167,56 | 165,45 | 167,96 | 0.98% |
![]() | USDE | 37,99 | 37,97 | 38,03 | -0.03% |
![]() | PI | 24,57 | 23,07 | 25,09 | 4.76% |
![]() | WETH | 60.280,00 | 59.885,00 | 60.883,00 | 0.07% |
![]() | WBT | 1.059,14 | 1.057,23 | 1.064,24 | -0.48% |
![]() | XMR | 8.178,63 | 8.172,59 | 8.354,40 | -0.6% |
![]() | WEETH | 64.314,00 | 63.796,00 | 64.767,00 | 0.25% |
![]() | CBBTC | 3.210.400,00 | 3.203.944,00 | 3.234.682,00 | -0.55% |
![]() | DAI | 38,02 | 38,01 | 38,04 | -0.02% |
![]() | UNI | 197,20 | 195,65 | 199,01 | 0.41% |
![]() | PEPE | 0,000278 | 0,000267 | 0,000279 | 1.58% |
![]() | OKB | 1.919,62 | 1.894,00 | 1.924,98 | -0.1% |
![]() | APT | 178,71 | 173,27 | 182,11 | 2.49% |
![]() | GT | 850,91 | 846,59 | 857,95 | -0.61% |
![]() | TKX | 1.272,74 | 1.268,98 | 1.328,83 | -4.07% |
![]() | ONDO | 31,63 | 31,30 | 31,79 | 0.54% |
![]() | SUSDS | 39,85 | 39,83 | 39,87 | 0% |
![]() | NEAR | 78,48 | 77,13 | 79,38 | 1.28% |
![]() | BUIDL | 38,02 | 38,02 | 38,02 | 0% |
![]() | ETC | 590,39 | 571,43 | 591,97 | 3.22% |
![]() | TAO | 10.338,23 | 9.536,02 | 10.431,25 | 8.41% |
![]() | ICP | 181,23 | 177,73 | 182,84 | 1.04% |
![]() | CRO | 3,19 | 3,16 | 3,20 | 1.1% |
![]() | MNT | 25,10 | 24,84 | 25,58 | -1.77% |
![]() | SUSDE | 44,31 | 44,30 | 44,32 | -0.01% |
![]() | AAVE | 5.266,76 | 5.228,98 | 5.347,28 | 0.05% |
![]() | RENDER | 148,24 | 147,93 | 154,98 | -2.55% |
![]() | VET | 0,89 | 0,86 | 0,89 | 3.24% |
![]() | KAS | 2,92 | 2,87 | 2,97 | 0.05% |
![]() | ATOM | 157,58 | 155,47 | 160,39 | 1.35% |
![]() | FTN | 160,79 | 160,70 | 161,10 | -0.13% |
![]() | LBTC | 3.187.638,00 | 3.179.147,00 | 3.231.548,00 | -0.9% |
![]() | POL | 7,22 | 6,91 | 7,25 | 4.19% |
![]() | ALGO | 7,28 | 7,09 | 7,30 | 2.58% |
![]() | FIL | 93,45 | 90,35 | 94,52 | 3.24% |
![]() | FDUSD | 37,98 | 37,90 | 38,05 | -0.03% |
![]() | TRUMP | 296,38 | 284,89 | 297,66 | 3.77% |
![]() | ENA | 10,67 | 10,48 | 10,96 | 1.32% |
![]() | S | 17,37 | 17,34 | 18,10 | -2.78% |
![]() | TIA | 90,58 | 89,24 | 92,11 | 1.35% |
![]() | JLP | 145,87 | 144,98 | 146,53 | -0.09% |
![]() | ARB | 11,10 | 10,73 | 11,13 | 3.45% |
![]() | FET | 19,25 | 18,74 | 19,70 | 1.99% |
![]() | SOLVBTC | 3.198.038,00 | 3.187.486,00 | 3.233.444,00 | -0.77% |
![]() | KCS | 380,79 | 380,08 | 386,49 | -0.32% |
![]() | MKR | 51.410,00 | 50.921,00 | 51.734,00 | 0.74% |
![]() | BNSOL | 5.332,64 | 5.278,81 | 5.397,12 | 0.07% |
![]() | XDC | 2,69 | 2,67 | 2,71 | -0.17% |
![]() | OP | 25,30 | 24,33 | 25,35 | 3.43% |
![]() | JUP | 14,21 | 13,96 | 14,52 | 1.74% |
![]() | IP | 145,12 | 144,31 | 151,06 | -1.62% |
![]() | NEXO | 38,72 | 38,53 | 39,22 | -0.08% |
![]() | FLR | 0,60 | 0,57 | 0,65 | 5.35% |
![]() | WETH | 60.389,00 | 59.896,00 | 60.792,00 | 0.44% |
![]() | EOS | 23,71 | 23,35 | 24,07 | -0.18% |
![]() | RSETH | 62.781,00 | 62.388,00 | 63.371,00 | 0.08% |
![]() | BONK | 0,000454 | 0,000448 | 0,000468 | 0.68% |
![]() | QNT | 2.411,90 | 2.410,05 | 2.513,20 | -2.85% |
![]() | USDT0 | 38,02 | 37,99 | 38,05 | 0.02% |
![]() | STX | 22,63 | 21,97 | 22,84 | 2.6% |
![]() | WLD | 26,90 | 26,51 | 27,53 | 1.43% |
![]() | SEI | 6,45 | 6,31 | 6,60 | 1.82% |
![]() | PYUSD | 38,01 | 37,99 | 38,03 | -0.04% |
![]() | USDC | 38,04 | 37,89 | 38,10 | 0.08% |
![]() | XAUT | 127.251,00 | 126.893,00 | 127.678,00 | 0.2% |
![]() | USDT | 38,01 | 38,01 | 38,02 | -0.02% |
![]() | IMX | 16,89 | 15,90 | 16,94 | 6.05% |
![]() | DEXE | 527,24 | 516,28 | 546,31 | -0.72% |
![]() | CRV | 22,67 | 22,06 | 23,05 | 0.9% |
![]() | PAXG | 127.507,00 | 126.927,00 | 127.723,00 | 0.36% |
![]() | INJ | 299,46 | 291,91 | 306,25 | 2.59% |
![]() | RETH | 67.871,00 | 67.488,00 | 68.511,00 | 0.02% |
![]() | WBNB | 22.515,00 | 22.332,00 | 22.654,00 | 0.54% |
Featured Crypto Coins
![]() Bitcoin BTC | 3.210.961,00 | -0.55% |
![]() Ethereum ETH | 60.346,00 | 0.22% |
![]() Tether USDT | 38,01 | -0.02% |
![]() XRP XRP | 78,41 | 0.32% |
![]() BNB BNB | 22.506,00 | 0.46% |
![]() Solana SOL | 5.105,48 | -0.34% |
![]() USDC USDC | 38,02 | 0% |
![]() Dogecoin DOGE | 5,98 | 1.81% |
![]() TRON TRX | 9,19 | -2.32% |
![]() Cardano ADA | 23,91 | 2.28% |
![]() Lido Staked Ether STETH | 60.272,00 | 0.21% |
![]() Wrapped Bitcoin WBTC | 3.202.691,00 | -0.67% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 10.338,23 | 8,54% |
Immutable | IMX | 16,89 | 7,87% |
Flare | FLR | 0,60 | 5,72% |
Shiba Inu | SHIB | 0,000466 | 4,80% |
POL (ex-MATIC) | POL | 7,22 | 4,37% |
Pi Network | PI | 24,57 | 4,43% |
Official Trump | TRUMP | 296,38 | 4,02% |
Filecoin | FIL | 93,45 | 3,58% |
Arbitrum | ARB | 11,10 | 3,43% |
Optimism | OP | 25,30 | 3,43% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 10.338,23 | 8,41% |
Immutable | IMX | 16,89 | 6,05% |
Flare | FLR | 0,60 | 5,35% |
Pi Network | PI | 24,57 | 4,76% |
Shiba Inu | SHIB | 0,000466 | 4,51% |
POL (ex-MATIC) | POL | 7,22 | 4,19% |
Arbitrum | ARB | 11,10 | 3,45% |
Optimism | OP | 25,30 | 3,43% |
VeChain | VET | 0,89 | 3,24% |
Filecoin | FIL | 93,45 | 3,24% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 1.272,74 | -4,07% |
Quant | QNT | 2.411,90 | -2,85% |
Sonic (prev. FTM) | S | 17,37 | -2,78% |
Render | RENDER | 148,24 | -2,55% |
TRON | TRX | 9,19 | -2,32% |
Mantle | MNT | 25,10 | -1,77% |
Story | IP | 145,12 | -1,62% |
Lombard Staked BTC | LBTC | 3.187.638,00 | -0,897880% |
Solv Protocol SolvBTC | SOLVBTC | 3.198.038,00 | -0,771770% |
DeXe | DEXE | 527,24 | -0,715130% |