Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 3.208.637,00 | 3.207.607,00 | 3.232.689,00 | -0.57% |
![]() | ETH | 60.381,00 | 59.876,00 | 60.725,00 | 0.39% |
![]() | USDT | 38,02 | 38,01 | 38,02 | -0.01% |
![]() | XRP | 78,41 | 77,88 | 79,27 | 0.08% |
![]() | BNB | 22.511,00 | 22.345,00 | 22.650,00 | 0.4% |
![]() | SOL | 5.093,62 | 5.045,76 | 5.152,40 | -0.24% |
![]() | USDC | 38,02 | 38,02 | 38,02 | -0.01% |
![]() | DOGE | 5,98 | 5,85 | 6,03 | 1.52% |
![]() | TRX | 9,16 | 9,12 | 9,42 | -2.81% |
![]() | ADA | 23,93 | 23,24 | 23,99 | 2.2% |
![]() | STETH | 60.328,00 | 59.838,00 | 60.701,00 | 0.36% |
![]() | WBTC | 3.208.165,00 | 3.201.725,00 | 3.229.828,00 | -0.51% |
![]() | LEO | 351,07 | 342,55 | 351,48 | 1.72% |
![]() | LINK | 478,17 | 472,81 | 482,61 | 0.73% |
![]() | AVAX | 725,64 | 717,80 | 734,16 | 0.41% |
![]() | TON | 113,82 | 111,33 | 114,79 | 2.03% |
![]() | XLM | 9,15 | 9,07 | 9,29 | 0.45% |
![]() | SHIB | 0,000467 | 0,000445 | 0,000472 | 4.66% |
![]() | USDS | 38,01 | 38,01 | 38,02 | -0.01% |
![]() | HBAR | 6,30 | 6,16 | 6,33 | 2.01% |
![]() | SUI | 80,55 | 79,86 | 81,70 | 0.17% |
![]() | WSTETH | 72.463,00 | 71.813,00 | 72.940,00 | 0.39% |
![]() | BCH | 12.791,76 | 12.465,90 | 13.093,29 | 1.08% |
![]() | LTC | 2.888,80 | 2.841,06 | 2.925,66 | 1.48% |
![]() | HYPE | 641,61 | 625,86 | 657,04 | -1.36% |
![]() | DOT | 139,55 | 137,63 | 142,04 | 1.03% |
![]() | BSC-USD | 38,00 | 37,88 | 38,13 | -0.11% |
![]() | BGB | 167,54 | 165,45 | 167,96 | 0.92% |
![]() | USDE | 37,99 | 37,97 | 38,03 | 0.01% |
![]() | PI | 24,93 | 23,07 | 25,09 | 6.58% |
![]() | WETH | 60.433,00 | 59.885,00 | 60.883,00 | 0.39% |
![]() | WBT | 1.059,27 | 1.057,23 | 1.064,24 | -0.09% |
![]() | XMR | 8.190,07 | 8.174,53 | 8.354,40 | -0.49% |
![]() | WEETH | 64.344,00 | 63.796,00 | 64.767,00 | 0.4% |
![]() | CBBTC | 3.206.697,00 | 3.203.944,00 | 3.234.682,00 | -0.65% |
![]() | DAI | 38,03 | 38,01 | 38,04 | 0.02% |
![]() | UNI | 197,34 | 195,65 | 199,01 | 0.48% |
![]() | PEPE | 0,000277 | 0,000267 | 0,000279 | 1.16% |
![]() | OKB | 1.908,69 | 1.894,00 | 1.932,45 | -1.23% |
![]() | APT | 178,33 | 173,27 | 182,11 | 2.3% |
![]() | GT | 851,54 | 846,59 | 857,95 | -0.27% |
![]() | TKX | 1.273,74 | 1.268,98 | 1.328,83 | -4.09% |
![]() | ONDO | 31,63 | 31,30 | 31,79 | 0.65% |
![]() | SUSDS | 39,85 | 39,83 | 39,87 | 0.01% |
![]() | NEAR | 78,25 | 77,13 | 79,38 | 0.91% |
![]() | BUIDL | 38,02 | 38,02 | 38,02 | 0% |
![]() | TAO | 10.432,33 | 9.432,62 | 10.431,25 | 10.33% |
![]() | ETC | 589,66 | 570,62 | 591,97 | 3.11% |
![]() | ICP | 181,30 | 177,73 | 182,84 | 1.27% |
![]() | CRO | 3,19 | 3,15 | 3,20 | 0.86% |
![]() | MNT | 25,11 | 24,84 | 25,64 | -2.09% |
![]() | SUSDE | 44,32 | 44,30 | 44,32 | 0.01% |
![]() | AAVE | 5.261,64 | 5.228,98 | 5.347,28 | -0.02% |
![]() | RENDER | 148,32 | 147,93 | 154,98 | -3.07% |
![]() | VET | 0,88 | 0,86 | 0,89 | 2.5% |
![]() | KAS | 2,91 | 2,87 | 2,97 | -0.14% |
![]() | ATOM | 157,42 | 155,22 | 160,39 | 1.06% |
![]() | FTN | 160,82 | 160,70 | 161,10 | -0.06% |
![]() | LBTC | 3.181.288,00 | 3.179.147,00 | 3.231.548,00 | -0.93% |
![]() | POL | 7,25 | 6,91 | 7,25 | 4.45% |
![]() | ALGO | 7,25 | 7,05 | 7,30 | 2.49% |
![]() | FIL | 93,49 | 90,15 | 94,52 | 3.37% |
![]() | FDUSD | 37,94 | 37,90 | 38,05 | -0.07% |
![]() | TRUMP | 296,61 | 284,87 | 297,66 | 3.6% |
![]() | ENA | 10,67 | 10,48 | 10,96 | 1.49% |
![]() | S | 17,41 | 17,34 | 18,10 | -2.78% |
![]() | TIA | 90,59 | 88,74 | 92,11 | 1.89% |
![]() | JLP | 145,59 | 144,98 | 146,53 | -0.2% |
![]() | ARB | 11,07 | 10,70 | 11,13 | 3.19% |
![]() | FET | 19,24 | 18,74 | 19,70 | 1.44% |
![]() | SOLVBTC | 3.194.984,00 | 3.187.486,00 | 3.233.444,00 | -0.65% |
![]() | KCS | 381,07 | 380,08 | 386,49 | -0.37% |
![]() | MKR | 51.508,00 | 50.921,00 | 51.734,00 | 0.84% |
![]() | BNSOL | 5.332,12 | 5.278,81 | 5.397,12 | -0.22% |
![]() | XDC | 2,68 | 2,67 | 2,71 | -0.33% |
![]() | OP | 25,28 | 24,33 | 25,35 | 3.24% |
![]() | JUP | 14,19 | 13,91 | 14,52 | 1.66% |
![]() | IP | 145,98 | 144,31 | 151,06 | -1.29% |
![]() | NEXO | 38,82 | 38,53 | 39,22 | 0.03% |
![]() | FLR | 0,60 | 0,57 | 0,65 | 4.04% |
![]() | WETH | 60.349,00 | 59.896,00 | 60.792,00 | 0.28% |
![]() | EOS | 23,66 | 23,35 | 24,07 | -0.05% |
![]() | RSETH | 62.907,00 | 62.388,00 | 63.371,00 | 0.33% |
![]() | QNT | 2.419,67 | 2.410,05 | 2.513,20 | -2.52% |
![]() | BONK | 0,000451 | 0,000448 | 0,000468 | 0.4% |
![]() | USDT0 | 38,01 | 37,99 | 38,05 | -0.03% |
![]() | STX | 22,59 | 21,90 | 22,84 | 2.46% |
![]() | WLD | 26,90 | 26,45 | 27,53 | 1.46% |
![]() | SEI | 6,36 | 6,31 | 6,60 | 0.18% |
![]() | PYUSD | 38,01 | 37,99 | 38,03 | -0.02% |
![]() | USDC | 38,01 | 37,89 | 38,10 | -0.05% |
![]() | XAUT | 127.308,00 | 126.893,00 | 127.678,00 | 0.2% |
![]() | USDT | 38,01 | 38,01 | 38,02 | -0.03% |
![]() | IMX | 16,80 | 15,88 | 16,94 | 5.03% |
![]() | CRV | 22,86 | 22,06 | 23,05 | 0.37% |
![]() | DEXE | 525,51 | 516,28 | 546,31 | -1.15% |
![]() | PAXG | 127.489,00 | 126.927,00 | 127.723,00 | 0.32% |
![]() | INJ | 300,38 | 291,91 | 306,25 | 2.38% |
![]() | RETH | 67.927,00 | 67.488,00 | 68.511,00 | 0.2% |
![]() | WBNB | 22.508,00 | 22.332,00 | 22.654,00 | 0.35% |
Featured Crypto Coins
![]() Bitcoin BTC | 3.208.637,00 | -0.57% |
![]() Ethereum ETH | 60.381,00 | 0.39% |
![]() Tether USDT | 38,02 | -0.01% |
![]() XRP XRP | 78,41 | 0.08% |
![]() BNB BNB | 22.511,00 | 0.4% |
![]() Solana SOL | 5.093,62 | -0.24% |
![]() USDC USDC | 38,02 | -0.01% |
![]() Dogecoin DOGE | 5,98 | 1.52% |
![]() TRON TRX | 9,16 | -2.81% |
![]() Cardano ADA | 23,93 | 2.2% |
![]() Lido Staked Ether STETH | 60.328,00 | 0.36% |
![]() Wrapped Bitcoin WBTC | 3.208.165,00 | -0.51% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 10.432,33 | 9,85% |
Pi Network | PI | 24,93 | 6,23% |
Immutable | IMX | 16,80 | 6,04% |
Shiba Inu | SHIB | 0,000467 | 4,36% |
POL (ex-MATIC) | POL | 7,25 | 4,30% |
Flare | FLR | 0,60 | 4,10% |
Official Trump | TRUMP | 296,61 | 3,49% |
Filecoin | FIL | 93,49 | 3,37% |
Arbitrum | ARB | 11,07 | 3,18% |
Optimism | OP | 25,28 | 3,11% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 10.432,33 | 10,33% |
Pi Network | PI | 24,93 | 6,58% |
Immutable | IMX | 16,80 | 5,03% |
Shiba Inu | SHIB | 0,000467 | 4,66% |
POL (ex-MATIC) | POL | 7,25 | 4,45% |
Flare | FLR | 0,60 | 4,04% |
Filecoin | FIL | 93,49 | 3,37% |
Optimism | OP | 25,28 | 3,24% |
Arbitrum | ARB | 11,07 | 3,19% |
Ethereum Classic | ETC | 589,66 | 3,11% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 1.273,74 | -4,09% |
Render | RENDER | 148,32 | -3,07% |
TRON | TRX | 9,16 | -2,81% |
Sonic (prev. FTM) | S | 17,41 | -2,78% |
Quant | QNT | 2.419,67 | -2,52% |
Mantle | MNT | 25,11 | -2,09% |
Hyperliquid | HYPE | 641,61 | -1,36% |
Story | IP | 145,98 | -1,29% |
OKB | OKB | 1.908,69 | -1,23% |
DeXe | DEXE | 525,51 | -1,15% |