Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 3.210.555,00 | 3.207.607,00 | 3.232.689,00 | -0.59% |
![]() | ETH | 60.408,00 | 59.876,00 | 60.725,00 | 0.36% |
![]() | USDT | 38,01 | 38,01 | 38,02 | -0.01% |
![]() | XRP | 78,43 | 77,88 | 79,27 | -0.11% |
![]() | BNB | 22.502,00 | 22.345,00 | 22.650,00 | 0.32% |
![]() | SOL | 5.096,64 | 5.045,76 | 5.152,40 | -0.47% |
![]() | USDC | 38,02 | 38,02 | 38,02 | -0% |
![]() | DOGE | 5,99 | 5,85 | 6,03 | 1.15% |
![]() | TRX | 9,12 | 9,12 | 9,42 | -3.18% |
![]() | ADA | 23,88 | 23,24 | 23,99 | 1.93% |
![]() | STETH | 60.350,00 | 59.838,00 | 60.701,00 | 0.36% |
![]() | WBTC | 3.211.971,00 | 3.201.725,00 | 3.229.828,00 | -0.42% |
![]() | LEO | 350,61 | 342,55 | 351,48 | 1.65% |
![]() | LINK | 477,62 | 472,81 | 482,61 | 0.29% |
![]() | AVAX | 725,39 | 717,80 | 734,16 | 0.11% |
![]() | TON | 113,85 | 111,33 | 114,79 | 1.85% |
![]() | XLM | 9,13 | 9,07 | 9,29 | 0.23% |
![]() | SHIB | 0,000467 | 0,000445 | 0,000472 | 4.16% |
![]() | USDS | 38,02 | 38,01 | 38,02 | -0% |
![]() | HBAR | 6,28 | 6,16 | 6,33 | 1.38% |
![]() | SUI | 80,61 | 79,86 | 81,70 | -0.08% |
![]() | WSTETH | 72.463,00 | 71.813,00 | 72.940,00 | 0.35% |
![]() | BCH | 12.741,76 | 12.465,90 | 13.093,29 | 0.47% |
![]() | LTC | 2.890,76 | 2.841,06 | 2.925,66 | 1.52% |
![]() | HYPE | 648,75 | 625,86 | 657,04 | -0.48% |
![]() | DOT | 139,83 | 137,63 | 142,04 | 1.18% |
![]() | BSC-USD | 38,00 | 37,88 | 38,13 | -0% |
![]() | BGB | 167,60 | 165,45 | 167,96 | 0.65% |
![]() | USDE | 37,99 | 37,97 | 38,03 | -0.01% |
![]() | PI | 24,39 | 23,07 | 24,27 | 4.33% |
![]() | WETH | 60.429,00 | 59.885,00 | 60.883,00 | 0.35% |
![]() | WBT | 1.060,42 | 1.057,23 | 1.064,24 | 0.13% |
![]() | XMR | 8.195,29 | 8.174,53 | 8.354,40 | -0.58% |
![]() | WEETH | 64.354,00 | 63.796,00 | 64.767,00 | 0.34% |
![]() | CBBTC | 3.210.229,00 | 3.203.944,00 | 3.234.682,00 | -0.59% |
![]() | DAI | 38,03 | 38,01 | 38,04 | 0.02% |
![]() | UNI | 196,84 | 195,65 | 199,01 | -0.14% |
![]() | PEPE | 0,000279 | 0,000267 | 0,000279 | 1.21% |
![]() | OKB | 1.911,68 | 1.894,00 | 1.932,45 | -0.8% |
![]() | APT | 178,50 | 173,27 | 182,11 | 2.17% |
![]() | GT | 851,40 | 846,59 | 857,95 | -0.37% |
![]() | TKX | 1.272,28 | 1.268,98 | 1.328,83 | -4.15% |
![]() | ONDO | 31,58 | 31,30 | 31,79 | 0.29% |
![]() | SUSDS | 39,85 | 39,81 | 39,87 | 0.11% |
![]() | NEAR | 78,16 | 77,13 | 79,38 | 0.26% |
![]() | BUIDL | 38,02 | 38,02 | 38,02 | 0% |
![]() | TAO | 10.422,77 | 9.432,62 | 10.425,30 | 10.26% |
![]() | ETC | 587,97 | 570,62 | 591,97 | 2.55% |
![]() | ICP | 180,55 | 177,73 | 182,84 | 0.64% |
![]() | CRO | 3,18 | 3,15 | 3,20 | 0.1% |
![]() | MNT | 24,98 | 24,84 | 25,81 | -3.2% |
![]() | SUSDE | 44,31 | 44,30 | 44,32 | 0.02% |
![]() | AAVE | 5.265,82 | 5.228,98 | 5.347,28 | -0.18% |
![]() | RENDER | 148,08 | 147,93 | 154,98 | -3.8% |
![]() | VET | 0,88 | 0,86 | 0,89 | 1.98% |
![]() | KAS | 2,91 | 2,87 | 2,97 | -0.1% |
![]() | ATOM | 156,88 | 155,22 | 160,39 | 0.38% |
![]() | FTN | 160,72 | 160,70 | 161,10 | -0.22% |
![]() | LBTC | 3.206.689,00 | 3.184.876,00 | 3.231.548,00 | -0.25% |
![]() | POL | 7,17 | 6,91 | 7,25 | 3.49% |
![]() | ALGO | 7,21 | 7,05 | 7,30 | 1.33% |
![]() | FIL | 93,23 | 90,15 | 94,52 | 2.9% |
![]() | FDUSD | 37,97 | 37,90 | 38,05 | -0.03% |
![]() | ENA | 10,69 | 10,48 | 10,96 | 1.7% |
![]() | TRUMP | 295,72 | 284,87 | 297,66 | 3.04% |
![]() | S | 17,43 | 17,43 | 18,10 | -2.42% |
![]() | TIA | 90,55 | 88,74 | 92,11 | 1.44% |
![]() | JLP | 145,74 | 144,98 | 146,53 | -0.24% |
![]() | ARB | 11,05 | 10,70 | 11,13 | 2.84% |
![]() | FET | 19,23 | 18,74 | 19,70 | 1.64% |
![]() | SOLVBTC | 3.204.687,00 | 3.187.486,00 | 3.233.444,00 | -0.57% |
![]() | KCS | 380,96 | 380,08 | 386,49 | -0.31% |
![]() | MKR | 51.437,00 | 50.921,00 | 51.734,00 | 0.45% |
![]() | BNSOL | 5.327,58 | 5.278,81 | 5.397,12 | -0.62% |
![]() | XDC | 2,69 | 2,67 | 2,71 | -0.14% |
![]() | OP | 25,19 | 24,33 | 25,35 | 2.69% |
![]() | JUP | 14,19 | 13,91 | 14,52 | 1.55% |
![]() | IP | 145,70 | 144,31 | 151,06 | -2.26% |
![]() | NEXO | 38,71 | 38,53 | 39,22 | -0.84% |
![]() | FLR | 0,60 | 0,57 | 0,65 | 4.37% |
![]() | WETH | 60.407,00 | 59.896,00 | 60.792,00 | 0.56% |
![]() | EOS | 23,61 | 23,35 | 24,07 | -0.77% |
![]() | RSETH | 62.933,00 | 62.388,00 | 63.371,00 | 0.33% |
![]() | BONK | 0,000453 | 0,000448 | 0,000468 | 0.88% |
![]() | QNT | 2.413,29 | 2.410,05 | 2.513,20 | -3.24% |
![]() | USDT0 | 38,01 | 37,99 | 38,05 | 0.03% |
![]() | WLD | 26,97 | 26,45 | 27,53 | 1.33% |
![]() | STX | 22,53 | 21,90 | 22,84 | 1.58% |
![]() | SEI | 6,49 | 6,31 | 6,60 | 1.62% |
![]() | PYUSD | 38,01 | 37,99 | 38,03 | -0.03% |
![]() | USDC | 38,01 | 37,89 | 38,10 | 0.04% |
![]() | XAUT | 127.325,00 | 126.893,00 | 127.678,00 | 0.21% |
![]() | USDT | 38,01 | 38,01 | 38,02 | -0.01% |
![]() | IMX | 16,67 | 15,88 | 16,94 | 3.82% |
![]() | DEXE | 526,85 | 516,28 | 546,31 | -0.92% |
![]() | CRV | 22,67 | 22,06 | 23,05 | -0.65% |
![]() | PAXG | 127.495,00 | 126.927,00 | 127.723,00 | 0.33% |
![]() | INJ | 299,77 | 291,91 | 306,25 | 2.12% |
![]() | RETH | 67.935,00 | 67.488,00 | 68.511,00 | 0.15% |
![]() | WBNB | 22.500,00 | 22.332,00 | 22.654,00 | 0.26% |
Featured Crypto Coins
![]() Bitcoin BTC | 3.210.555,00 | -0.59% |
![]() Ethereum ETH | 60.408,00 | 0.36% |
![]() Tether USDT | 38,01 | -0.01% |
![]() XRP XRP | 78,43 | -0.11% |
![]() BNB BNB | 22.502,00 | 0.32% |
![]() Solana SOL | 5.096,64 | -0.47% |
![]() USDC USDC | 38,02 | -0% |
![]() Dogecoin DOGE | 5,99 | 1.15% |
![]() TRON TRX | 9,12 | -3.18% |
![]() Cardano ADA | 23,88 | 1.93% |
![]() Lido Staked Ether STETH | 60.350,00 | 0.36% |
![]() Wrapped Bitcoin WBTC | 3.211.971,00 | -0.42% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 10.422,77 | 10,14% |
Immutable | IMX | 16,67 | 5,46% |
Flare | FLR | 0,60 | 4,69% |
Pi Network | PI | 24,39 | 4,25% |
Shiba Inu | SHIB | 0,000467 | 4,14% |
POL (ex-MATIC) | POL | 7,17 | 3,54% |
Official Trump | TRUMP | 295,72 | 3,23% |
Filecoin | FIL | 93,23 | 3,16% |
Arbitrum | ARB | 11,05 | 2,96% |
Ethereum Classic | ETC | 587,97 | 2,57% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 10.422,77 | 10,26% |
Flare | FLR | 0,60 | 4,37% |
Pi Network | PI | 24,39 | 4,33% |
Shiba Inu | SHIB | 0,000467 | 4,16% |
Immutable | IMX | 16,67 | 3,82% |
POL (ex-MATIC) | POL | 7,17 | 3,49% |
Official Trump | TRUMP | 295,72 | 3,04% |
Filecoin | FIL | 93,23 | 2,90% |
Optimism | OP | 25,19 | 2,69% |
Ethereum Classic | ETC | 587,97 | 2,55% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 1.272,28 | -4,15% |
Render | RENDER | 148,08 | -3,80% |
Quant | QNT | 2.413,29 | -3,24% |
Mantle | MNT | 24,98 | -3,20% |
TRON | TRX | 9,12 | -3,18% |
Sonic (prev. FTM) | S | 17,43 | -2,42% |
Story | IP | 145,70 | -2,26% |
DeXe | DEXE | 526,85 | -0,916900% |
NEXO | NEXO | 38,71 | -0,843590% |
OKB | OKB | 1.911,68 | -0,799170% |