Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 84.020,00 | 83.219,00 | 86.186,00 | -1.82% |
![]() | ETH | 1.583,72 | 1.559,77 | 1.651,73 | -3.07% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0% |
![]() | XRP | 2,09 | 2,04 | 2,18 | -3.23% |
![]() | BNB | 582,71 | 576,67 | 589,69 | -0.9% |
![]() | SOL | 126,07 | 123,93 | 133,85 | -4.48% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0% |
![]() | TRX | 0,254356 | 0,247136 | 0,254387 | 2.55% |
![]() | DOGE | 0,153463 | 0,151900 | 0,160498 | -3.13% |
![]() | ADA | 0,61 | 0,60 | 0,64 | -4.4% |
![]() | STETH | 1.580,83 | 1.559,18 | 1.651,70 | -3.18% |
![]() | WBTC | 84.033,00 | 83.136,00 | 86.039,00 | -1.7% |
![]() | LEO | 9,37 | 9,31 | 9,43 | -0.69% |
![]() | AVAX | 18,94 | 18,61 | 20,11 | -5.03% |
![]() | LINK | 12,24 | 12,09 | 12,78 | -2.61% |
![]() | XLM | 0,236279 | 0,231063 | 0,243854 | -2.17% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | TON | 2,88 | 2,83 | 2,99 | -3.74% |
![]() | SHIB | 0,000012 | 0,000012 | 0,000012 | -1.67% |
![]() | SUI | 2,09 | 2,06 | 2,23 | -4.4% |
![]() | WSTETH | 1.900,06 | 1.871,50 | 1.978,76 | -3.04% |
![]() | HBAR | 0,157912 | 0,155411 | 0,166088 | -3.81% |
![]() | BCH | 319,57 | 318,19 | 331,31 | -2.94% |
![]() | LTC | 74,87 | 74,77 | 77,75 | -3.19% |
![]() | DOT | 3,52 | 3,50 | 3,71 | -3.73% |
![]() | BGB | 4,35 | 4,17 | 4,37 | 0.11% |
![]() | BSC-USD | 1,00 | 0,99 | 1,01 | -0.09% |
![]() | HYPE | 15,32 | 14,70 | 16,18 | -3.95% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | WETH | 1.585,18 | 1.559,24 | 1.650,23 | -2.95% |
![]() | PI | 0,61 | 0,60 | 0,69 | -9.63% |
![]() | XMR | 217,94 | 213,22 | 220,34 | 1.26% |
![]() | WBT | 27,78 | 27,59 | 27,88 | -0.26% |
![]() | WEETH | 1.687,87 | 1.661,22 | 1.757,04 | -2.95% |
![]() | CBBTC | 84.039,00 | 83.061,00 | 86.301,00 | -1.75% |
![]() | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
![]() | OKB | 52,09 | 50,98 | 52,96 | -0.37% |
![]() | UNI | 5,17 | 5,10 | 5,43 | -3.52% |
![]() | PEPE | 0,000007 | 0,000007 | 0,000007 | -1.68% |
![]() | APT | 4,62 | 4,57 | 4,75 | -1.77% |
![]() | GT | 22,23 | 22,17 | 22,57 | -1.36% |
![]() | TKX | 33,79 | 33,54 | 34,00 | 0.08% |
![]() | ONDO | 0,82 | 0,81 | 0,88 | -5.2% |
![]() | SUSDS | 1,05 | 1,05 | 1,05 | -0.05% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | NEAR | 2,02 | 2,00 | 2,14 | -3.79% |
![]() | MNT | 0,69 | 0,69 | 0,71 | -1.02% |
![]() | ICP | 4,73 | 4,69 | 4,95 | -3.64% |
![]() | CRO | 0,081900 | 0,081529 | 0,085562 | -3.17% |
![]() | ETC | 14,83 | 14,77 | 15,34 | -2.64% |
![]() | SUSDE | 1,17 | 1,16 | 1,17 | 0.01% |
![]() | AAVE | 135,42 | 132,98 | 141,24 | -3.01% |
![]() | KAS | 0,077370 | 0,073047 | 0,078106 | -0.61% |
![]() | TAO | 231,60 | 228,05 | 242,08 | -2.43% |
![]() | RENDER | 3,71 | 3,60 | 3,94 | -5.45% |
![]() | VET | 0,022174 | 0,022065 | 0,023881 | -5.96% |
![]() | FTN | 4,21 | 4,16 | 4,21 | 1.1% |
![]() | ATOM | 4,02 | 3,95 | 4,16 | -2.51% |
![]() | LBTC | 83.833,00 | 82.879,00 | 86.131,00 | -1.79% |
![]() | TRUMP | 8,02 | 7,79 | 8,06 | 1.49% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | -0.12% |
![]() | FIL | 2,41 | 2,38 | 2,52 | -3.34% |
![]() | POL | 0,180263 | 0,178841 | 0,185952 | -2.19% |
![]() | ALGO | 0,179718 | 0,178158 | 0,190944 | -5.14% |
![]() | ENA | 0,270470 | 0,268510 | 0,302244 | -8.64% |
![]() | S | 0,472670 | 0,462231 | 0,51 | -6.04% |
![]() | TIA | 2,29 | 2,27 | 2,54 | -7.87% |
![]() | JLP | 3,73 | 3,69 | 3,85 | -2.32% |
![]() | SOLVBTC | 83.973,00 | 83.051,00 | 86.125,00 | -1.67% |
![]() | KCS | 10,40 | 10,27 | 10,44 | 0.66% |
![]() | ARB | 0,279396 | 0,275419 | 0,294137 | -3.93% |
![]() | FET | 0,460069 | 0,454313 | 0,476903 | -2.43% |
![]() | MKR | 1.349,02 | 1.326,27 | 1.400,41 | -2.88% |
![]() | XDC | 0,071711 | 0,069079 | 0,073267 | -1.71% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | 0% |
![]() | IP | 3,95 | 3,95 | 4,26 | -5.7% |
![]() | BNSOL | 131,95 | 129,55 | 139,29 | -4.4% |
![]() | OP | 0,63 | 0,63 | 0,66 | -2.76% |
![]() | JUP | 0,359086 | 0,351262 | 0,386955 | -5.63% |
![]() | NEXO | 1,02 | 1,00 | 1,04 | -1.3% |
![]() | WETH | 1.584,59 | 1.559,59 | 1.659,01 | -3.16% |
![]() | EOS | 0,62 | 0,59 | 0,62 | 2.49% |
![]() | FLR | 0,014782 | 0,014787 | 0,016248 | -8.66% |
![]() | QNT | 63,83 | 62,86 | 67,34 | -2.67% |
![]() | RSETH | 1.650,64 | 1.623,44 | 1.718,78 | -2.92% |
![]() | BONK | 0,000012 | 0,000011 | 0,000013 | -8.47% |
![]() | FARTCOIN | 0,89 | 0,80 | 0,93 | -0.52% |
![]() | STX | 0,58 | 0,57 | 0,61 | -3.26% |
![]() | WLD | 0,70 | 0,70 | 0,75 | -4.8% |
![]() | SEI | 0,169198 | 0,164044 | 0,180986 | -5.24% |
![]() | USDC | 1,00 | 1,00 | 1,01 | -0.1% |
![]() | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
![]() | WBNB | 582,46 | 576,69 | 590,27 | -1.05% |
![]() | XAUT | 3.325,93 | 3.228,43 | 3.327,06 | 2.98% |
![]() | CRV | 0,62 | 0,58 | 0,62 | 4.83% |
![]() | DEXE | 14,17 | 13,17 | 14,42 | -0.4% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | RETH | 1.788,46 | 1.760,33 | 1.859,64 | -2.85% |
![]() | PAXG | 3.328,89 | 3.234,44 | 3.329,55 | 2.74% |
![]() | OM | 0,78 | 0,74 | 0,91 | -4.33% |
Featured Crypto Coins
![]() Bitcoin BTC | 84.020,00 | -1.82% |
![]() Ethereum ETH | 1.583,72 | -3.07% |
![]() Tether USDT | 1,00 | -0% |
![]() XRP XRP | 2,09 | -3.23% |
![]() BNB BNB | 582,71 | -0.9% |
![]() Solana SOL | 126,07 | -4.48% |
![]() USDC USDC | 1,00 | -0% |
![]() TRON TRX | 0,254356 | 2.55% |
![]() Dogecoin DOGE | 0,153463 | -3.13% |
![]() Cardano ADA | 0,61 | -4.4% |
![]() Lido Staked Ether STETH | 1.580,83 | -3.18% |
![]() Wrapped Bitcoin WBTC | 84.033,00 | -1.7% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
USDT0 | USDT0 | 1,00 | 6,97% |
Curve DAO | CRV | 0,62 | 5,17% |
PAX Gold | PAXG | 3.328,89 | 3,08% |
Tether Gold | XAUT | 3.325,93 | 2,95% |
TRON | TRX | 0,254356 | 2,55% |
EOS | EOS | 0,62 | 2,54% |
Official Trump | TRUMP | 8,02 | 1,51% |
PayPal USD | PYUSD | 1,00 | 1,37% |
Monero | XMR | 217,94 | 1,34% |
Fasttoken | FTN | 4,21 | 1,13% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Curve DAO | CRV | 0,62 | 4,83% |
Tether Gold | XAUT | 3.325,93 | 2,98% |
PAX Gold | PAXG | 3.328,89 | 2,74% |
TRON | TRX | 0,254356 | 2,55% |
EOS | EOS | 0,62 | 2,49% |
Monero | XMR | 217,94 | 1,26% |
Fasttoken | FTN | 4,21 | 1,10% |
Official Trump | TRUMP | 8,02 | 1,49% |
KuCoin | KCS | 10,40 | 0,66% |
Bitget Token | BGB | 4,35 | 0,112980% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pi Network | PI | 0,61 | -9,63% |
Flare | FLR | 0,014782 | -8,66% |
Ethena | ENA | 0,270470 | -8,64% |
Bonk | BONK | 0,000012 | -8,47% |
Celestia | TIA | 2,29 | -7,87% |
Sonic (prev. FTM) | S | 0,472670 | -6,04% |
VeChain | VET | 0,022174 | -5,96% |
Story | IP | 3,95 | -5,70% |
Jupiter | JUP | 0,359086 | -5,63% |
Render | RENDER | 3,71 | -5,45% |