Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 3.208.970,00 | 3.207.607,00 | 3.232.689,00 | -0.7% |
![]() | ETH | 60.410,00 | 59.876,00 | 60.725,00 | 0.07% |
![]() | USDT | 38,01 | 38,01 | 38,02 | -0.02% |
![]() | XRP | 78,39 | 77,88 | 79,27 | -0.45% |
![]() | BNB | 22.513,00 | 22.345,00 | 22.650,00 | 0.26% |
![]() | SOL | 5.077,60 | 5.045,76 | 5.152,40 | -0.92% |
![]() | USDC | 38,02 | 38,02 | 38,02 | 0.01% |
![]() | DOGE | 5,99 | 5,85 | 6,03 | 0.86% |
![]() | TRX | 9,13 | 9,12 | 9,43 | -3.18% |
![]() | ADA | 23,80 | 23,24 | 23,99 | 1.08% |
![]() | STETH | 60.350,00 | 59.838,00 | 60.701,00 | 0.04% |
![]() | WBTC | 3.204.584,00 | 3.201.725,00 | 3.229.828,00 | -0.71% |
![]() | LEO | 350,47 | 342,55 | 351,48 | 1.44% |
![]() | LINK | 476,63 | 472,81 | 482,61 | -0.2% |
![]() | AVAX | 725,58 | 717,80 | 734,16 | -0.07% |
![]() | TON | 113,63 | 111,33 | 114,79 | 1.51% |
![]() | XLM | 9,12 | 9,07 | 9,29 | -0.25% |
![]() | SHIB | 0,000466 | 0,000445 | 0,000472 | 3.72% |
![]() | USDS | 38,01 | 38,01 | 38,02 | -0% |
![]() | HBAR | 6,26 | 6,16 | 6,33 | 0.81% |
![]() | SUI | 80,33 | 79,86 | 81,70 | -0.71% |
![]() | WSTETH | 72.524,00 | 71.813,00 | 72.940,00 | 0.41% |
![]() | BCH | 12.749,33 | 12.465,90 | 13.093,29 | 0.45% |
![]() | LTC | 2.886,37 | 2.841,06 | 2.925,66 | 1.12% |
![]() | HYPE | 648,69 | 625,86 | 657,04 | -0.6% |
![]() | DOT | 140,00 | 137,63 | 142,04 | 1.44% |
![]() | BSC-USD | 38,01 | 37,88 | 38,13 | -0.03% |
![]() | BGB | 167,60 | 165,45 | 167,96 | 0.55% |
![]() | USDE | 37,99 | 37,97 | 38,03 | -0.05% |
![]() | WETH | 60.467,00 | 59.885,00 | 60.883,00 | 0.41% |
![]() | PI | 24,23 | 23,07 | 24,01 | 3.04% |
![]() | WBT | 1.060,97 | 1.057,23 | 1.064,24 | 0.11% |
![]() | XMR | 8.200,33 | 8.174,53 | 8.354,40 | -0.39% |
![]() | WEETH | 64.379,00 | 63.796,00 | 64.767,00 | 0.29% |
![]() | CBBTC | 3.210.408,00 | 3.203.944,00 | 3.234.682,00 | -0.66% |
![]() | DAI | 38,03 | 38,01 | 38,04 | -0.01% |
![]() | UNI | 196,68 | 195,65 | 199,01 | -0.41% |
![]() | PEPE | 0,000276 | 0,000267 | 0,000276 | -0.23% |
![]() | OKB | 1.909,29 | 1.894,00 | 1.935,13 | -1.32% |
![]() | APT | 178,06 | 173,27 | 182,11 | 1.79% |
![]() | GT | 852,22 | 846,59 | 857,95 | -0.27% |
![]() | TKX | 1.274,73 | 1.268,98 | 1.328,83 | -3.67% |
![]() | ONDO | 31,48 | 31,30 | 31,79 | -0.33% |
![]() | SUSDS | 39,85 | 39,81 | 39,87 | 0.1% |
![]() | BUIDL | 38,02 | 38,02 | 38,02 | 0% |
![]() | NEAR | 77,84 | 77,13 | 79,38 | -0.08% |
![]() | TAO | 10.304,35 | 9.417,32 | 10.425,30 | 8.94% |
![]() | ETC | 584,96 | 570,62 | 591,97 | 2.09% |
![]() | ICP | 180,18 | 177,73 | 182,84 | 0.51% |
![]() | CRO | 3,18 | 3,15 | 3,20 | 0.04% |
![]() | MNT | 24,84 | 24,86 | 25,89 | -4.06% |
![]() | SUSDE | 44,31 | 44,30 | 44,32 | -0.01% |
![]() | AAVE | 5.266,56 | 5.228,98 | 5.347,28 | -0.19% |
![]() | RENDER | 147,93 | 147,97 | 154,98 | -3.24% |
![]() | KAS | 2,91 | 2,87 | 2,97 | 0.06% |
![]() | VET | 0,88 | 0,86 | 0,89 | 1.1% |
![]() | ATOM | 156,52 | 155,22 | 160,39 | 0.24% |
![]() | FTN | 160,76 | 160,70 | 161,10 | -0.16% |
![]() | LBTC | 3.189.760,00 | 3.184.876,00 | 3.231.548,00 | -1.04% |
![]() | POL | 7,15 | 6,91 | 7,25 | 3.15% |
![]() | ALGO | 7,20 | 7,05 | 7,30 | 1.31% |
![]() | FIL | 92,89 | 90,15 | 94,52 | 2.5% |
![]() | FDUSD | 37,96 | 37,90 | 38,05 | -0.09% |
![]() | ENA | 10,63 | 10,46 | 10,96 | 1.39% |
![]() | TRUMP | 293,79 | 284,87 | 297,66 | 2.43% |
![]() | S | 17,44 | 17,43 | 18,10 | -2.57% |
![]() | TIA | 90,02 | 88,74 | 92,11 | 0.68% |
![]() | JLP | 145,53 | 144,98 | 146,53 | -0.5% |
![]() | ARB | 11,02 | 10,70 | 11,13 | 2.43% |
![]() | FET | 19,18 | 18,74 | 19,70 | 1.15% |
![]() | SOLVBTC | 3.197.155,00 | 3.187.486,00 | 3.233.444,00 | -1% |
![]() | KCS | 381,10 | 380,08 | 386,49 | -0.64% |
![]() | MKR | 51.326,00 | 50.921,00 | 51.734,00 | -0.05% |
![]() | BNSOL | 5.312,31 | 5.278,81 | 5.397,12 | -0.69% |
![]() | XDC | 2,68 | 2,67 | 2,71 | -0.83% |
![]() | OP | 25,12 | 24,33 | 25,35 | 2.08% |
![]() | JUP | 14,14 | 13,91 | 14,52 | 0.42% |
![]() | IP | 145,36 | 144,31 | 151,06 | -1.97% |
![]() | NEXO | 38,82 | 38,53 | 39,22 | -0.41% |
![]() | FLR | 0,60 | 0,57 | 0,65 | 4.73% |
![]() | WETH | 60.407,00 | 59.896,00 | 60.792,00 | -0.03% |
![]() | EOS | 23,60 | 23,35 | 24,07 | -0.49% |
![]() | RSETH | 63.065,00 | 62.388,00 | 63.371,00 | 0.54% |
![]() | QNT | 2.414,50 | 2.414,75 | 2.513,20 | -3.34% |
![]() | USDT0 | 38,01 | 37,99 | 38,05 | -0.05% |
![]() | BONK | 0,000450 | 0,000448 | 0,000468 | 0.53% |
![]() | WLD | 26,83 | 26,45 | 27,53 | 0.81% |
![]() | STX | 22,45 | 21,90 | 22,84 | 1.03% |
![]() | SEI | 6,49 | 6,31 | 6,60 | 1.81% |
![]() | PYUSD | 38,02 | 37,99 | 38,03 | -0.01% |
![]() | USDC | 38,02 | 37,89 | 38,10 | -0.05% |
![]() | XAUT | 127.338,00 | 126.893,00 | 127.678,00 | 0.21% |
![]() | USDT | 38,01 | 38,01 | 38,02 | -0.01% |
![]() | IMX | 16,67 | 15,88 | 16,94 | 4.17% |
![]() | DEXE | 528,37 | 516,28 | 546,31 | -0.38% |
![]() | CRV | 22,72 | 22,06 | 23,05 | -0.45% |
![]() | PAXG | 127.577,00 | 126.927,00 | 127.723,00 | 0.26% |
![]() | INJ | 298,27 | 291,91 | 306,25 | 1.35% |
![]() | RETH | 67.960,00 | 67.488,00 | 68.511,00 | 0.1% |
![]() | WBNB | 22.511,00 | 22.332,00 | 22.654,00 | 0.21% |
Featured Crypto Coins
![]() Bitcoin BTC | 3.208.970,00 | -0.7% |
![]() Ethereum ETH | 60.410,00 | 0.07% |
![]() Tether USDT | 38,01 | -0.02% |
![]() XRP XRP | 78,39 | -0.45% |
![]() BNB BNB | 22.513,00 | 0.26% |
![]() Solana SOL | 5.077,60 | -0.92% |
![]() USDC USDC | 38,02 | 0.01% |
![]() Dogecoin DOGE | 5,99 | 0.86% |
![]() TRON TRX | 9,13 | -3.18% |
![]() Cardano ADA | 23,80 | 1.08% |
![]() Lido Staked Ether STETH | 60.350,00 | 0.04% |
![]() Wrapped Bitcoin WBTC | 3.204.584,00 | -0.71% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 10.304,35 | 9,09% |
Flare | FLR | 0,60 | 5,24% |
Immutable | IMX | 16,67 | 5,68% |
Shiba Inu | SHIB | 0,000466 | 3,69% |
POL (ex-MATIC) | POL | 7,15 | 3,17% |
Filecoin | FIL | 92,89 | 2,77% |
Pi Network | PI | 24,23 | 2,41% |
Arbitrum | ARB | 11,02 | 2,40% |
Official Trump | TRUMP | 293,79 | 2,10% |
Ethereum Classic | ETC | 584,96 | 2,08% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 10.304,35 | 8,94% |
Flare | FLR | 0,60 | 4,73% |
Immutable | IMX | 16,67 | 4,17% |
Shiba Inu | SHIB | 0,000466 | 3,72% |
POL (ex-MATIC) | POL | 7,15 | 3,15% |
Pi Network | PI | 24,23 | 3,04% |
Filecoin | FIL | 92,89 | 2,50% |
Official Trump | TRUMP | 293,79 | 2,43% |
Arbitrum | ARB | 11,02 | 2,43% |
Ethereum Classic | ETC | 584,96 | 2,09% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Mantle | MNT | 24,84 | -4,06% |
Tokenize Xchange | TKX | 1.274,73 | -3,67% |
Quant | QNT | 2.414,50 | -3,34% |
Render | RENDER | 147,93 | -3,24% |
TRON | TRX | 9,13 | -3,18% |
Sonic (prev. FTM) | S | 17,44 | -2,57% |
Story | IP | 145,36 | -1,97% |
OKB | OKB | 1.909,29 | -1,32% |
Lombard Staked BTC | LBTC | 3.189.760,00 | -1,04% |
Solv Protocol SolvBTC | SOLVBTC | 3.197.155,00 | -1,00% |