Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 74.221,00 | 74.185,00 | 74.765,00 | -0.66% |
![]() | ETH | 1.396,48 | 1.384,81 | 1.404,44 | 0.33% |
![]() | USDT | 0,88 | 0,88 | 0,88 | -0.01% |
![]() | XRP | 1,81 | 1,80 | 1,83 | -0.12% |
![]() | BNB | 520,48 | 516,79 | 523,83 | 0.32% |
![]() | SOL | 117,83 | 116,70 | 119,16 | -0.51% |
![]() | USDC | 0,88 | 0,88 | 0,88 | -0.01% |
![]() | DOGE | 0,138488 | 0,135288 | 0,139532 | 1.23% |
![]() | TRX | 0,211058 | 0,210859 | 0,217884 | -3.12% |
![]() | ADA | 0,55 | 0,54 | 0,55 | 2.07% |
![]() | STETH | 1.395,32 | 1.383,92 | 1.403,88 | 0.32% |
![]() | WBTC | 74.228,00 | 74.049,00 | 74.699,00 | -0.48% |
![]() | LEO | 8,11 | 7,92 | 8,13 | 1.53% |
![]() | LINK | 11,04 | 10,94 | 11,16 | 0.3% |
![]() | AVAX | 16,76 | 16,60 | 16,98 | -0.04% |
![]() | TON | 2,63 | 2,57 | 2,65 | 1.79% |
![]() | XLM | 0,210971 | 0,209855 | 0,214824 | 0.15% |
![]() | SHIB | 0,000011 | 0,000010 | 0,000011 | 4.31% |
![]() | USDS | 0,88 | 0,88 | 0,88 | 0% |
![]() | HBAR | 0,145274 | 0,142564 | 0,146292 | 1.34% |
![]() | SUI | 1,86 | 1,85 | 1,89 | -0.26% |
![]() | WSTETH | 1.675,97 | 1.660,87 | 1.686,95 | 0.4% |
![]() | BCH | 294,95 | 288,31 | 302,82 | 0.55% |
![]() | LTC | 66,78 | 65,71 | 67,66 | 1.41% |
![]() | HYPE | 14,97 | 14,47 | 15,20 | -0.8% |
![]() | DOT | 3,23 | 3,18 | 3,28 | 0.96% |
![]() | BSC-USD | 0,88 | 0,88 | 0,88 | -0.05% |
![]() | BGB | 3,88 | 3,83 | 3,88 | 0.63% |
![]() | USDE | 0,88 | 0,88 | 0,88 | 0.02% |
![]() | PI | 0,57 | 0,53 | 0,57 | 4.79% |
![]() | WETH | 1.397,64 | 1.385,00 | 1.408,09 | 0.49% |
![]() | WBT | 24,53 | 24,45 | 24,61 | 0.14% |
![]() | XMR | 189,34 | 189,06 | 193,22 | -0.95% |
![]() | WEETH | 1.488,29 | 1.475,46 | 1.497,93 | 0.45% |
![]() | CBBTC | 74.196,00 | 74.100,00 | 74.811,00 | -0.67% |
![]() | DAI | 0,88 | 0,88 | 0,88 | 0.01% |
![]() | UNI | 4,56 | 4,52 | 4,60 | 0.03% |
![]() | PEPE | 0,000006 | 0,000006 | 0,000006 | 1.04% |
![]() | OKB | 44,22 | 43,80 | 44,69 | -0.79% |
![]() | APT | 4,13 | 4,01 | 4,21 | 2.25% |
![]() | GT | 19,71 | 19,58 | 19,84 | -0.29% |
![]() | TKX | 29,52 | 29,35 | 30,73 | -3.76% |
![]() | ONDO | 0,73 | 0,72 | 0,74 | 0.18% |
![]() | SUSDS | 0,92 | 0,92 | 0,92 | 0.08% |
![]() | NEAR | 1,81 | 1,78 | 1,84 | 0.47% |
![]() | BUIDL | 0,88 | 0,88 | 0,88 | 0% |
![]() | TAO | 240,72 | 218,16 | 241,11 | 10.05% |
![]() | ETC | 13,58 | 13,20 | 13,69 | 2.46% |
![]() | ICP | 4,18 | 4,11 | 4,23 | 0.63% |
![]() | CRO | 0,073592 | 0,072917 | 0,074116 | -0.08% |
![]() | MNT | 0,58 | 0,57 | 0,60 | -2.87% |
![]() | SUSDE | 1,03 | 1,02 | 1,03 | 0.02% |
![]() | AAVE | 121,62 | 120,93 | 123,67 | -0.38% |
![]() | RENDER | 3,43 | 3,42 | 3,58 | -3.81% |
![]() | VET | 0,020349 | 0,019830 | 0,020653 | 1.98% |
![]() | KAS | 0,067361 | 0,066320 | 0,068579 | -0.23% |
![]() | ATOM | 3,63 | 3,59 | 3,71 | 0.51% |
![]() | FTN | 3,72 | 3,72 | 3,73 | 0.04% |
![]() | LBTC | 74.136,00 | 73.659,00 | 74.738,00 | -0.24% |
![]() | POL | 0,166602 | 0,159927 | 0,167599 | 3.88% |
![]() | ALGO | 0,166774 | 0,163150 | 0,168853 | 1.43% |
![]() | FIL | 2,16 | 2,09 | 2,19 | 3% |
![]() | FDUSD | 0,88 | 0,88 | 0,88 | -0.05% |
![]() | ENA | 0,247029 | 0,242397 | 0,253453 | 1.41% |
![]() | TRUMP | 6,84 | 6,59 | 6,88 | 3.12% |
![]() | S | 0,402069 | 0,402089 | 0,418692 | -2.73% |
![]() | TIA | 2,09 | 2,05 | 2,13 | 1.41% |
![]() | JLP | 3,37 | 3,35 | 3,39 | -0.34% |
![]() | ARB | 0,255296 | 0,247557 | 0,257313 | 2.64% |
![]() | FET | 0,445517 | 0,433456 | 0,455553 | 1.76% |
![]() | SOLVBTC | 74.082,00 | 73.719,00 | 74.782,00 | -0.65% |
![]() | KCS | 8,81 | 8,79 | 8,94 | -0.34% |
![]() | MKR | 1.189,57 | 1.177,69 | 1.196,49 | 0.45% |
![]() | BNSOL | 123,13 | 122,09 | 124,82 | -0.69% |
![]() | XDC | 0,062002 | 0,061700 | 0,062591 | -0.2% |
![]() | OP | 0,58 | 0,56 | 0,59 | 2.76% |
![]() | JUP | 0,327076 | 0,321628 | 0,335798 | 0.81% |
![]() | IP | 3,38 | 3,34 | 3,49 | -2.3% |
![]() | NEXO | 0,90 | 0,89 | 0,91 | -0.73% |
![]() | FLR | 0,013899 | 0,013131 | 0,014954 | 4.58% |
![]() | WETH | 1.395,56 | 1.385,26 | 1.405,98 | 0.36% |
![]() | EOS | 0,54 | 0,54 | 0,56 | -1.43% |
![]() | RSETH | 1.455,55 | 1.442,90 | 1.465,64 | 0.34% |
![]() | QNT | 55,74 | 55,74 | 58,12 | -3.42% |
![]() | BONK | 0,000010 | 0,000010 | 0,000011 | 0.59% |
![]() | USDT0 | 0,88 | 0,88 | 0,88 | 0.04% |
![]() | WLD | 0,62 | 0,61 | 0,64 | 1.29% |
![]() | STX | 0,52 | 0,51 | 0,53 | 1.33% |
![]() | SEI | 0,149495 | 0,145959 | 0,152730 | 1.14% |
![]() | PYUSD | 0,88 | 0,88 | 0,88 | 0% |
![]() | USDC | 0,88 | 0,88 | 0,88 | 0.01% |
![]() | XAUT | 2.944,18 | 2.934,74 | 2.952,90 | 0.16% |
![]() | USDT | 0,88 | 0,88 | 0,88 | -0.01% |
![]() | IMX | 0,385519 | 0,367283 | 0,391691 | 3.81% |
![]() | DEXE | 12,22 | 11,94 | 12,63 | -0.53% |
![]() | CRV | 0,52 | 0,51 | 0,53 | -0.51% |
![]() | PAXG | 2.949,27 | 2.935,54 | 2.953,95 | 0.35% |
![]() | INJ | 6,94 | 6,75 | 7,08 | 2.1% |
![]() | RETH | 1.570,88 | 1.560,84 | 1.584,51 | 0.22% |
![]() | WBNB | 520,43 | 516,49 | 523,94 | 0.34% |
Featured Crypto Coins
![]() Bitcoin BTC | 74.221,00 | -0.66% |
![]() Ethereum ETH | 1.396,48 | 0.33% |
![]() Tether USDT | 0,88 | -0.01% |
![]() XRP XRP | 1,81 | -0.12% |
![]() BNB BNB | 520,48 | 0.32% |
![]() Solana SOL | 117,83 | -0.51% |
![]() USDC USDC | 0,88 | -0.01% |
![]() Dogecoin DOGE | 0,138488 | 1.23% |
![]() TRON TRX | 0,211058 | -3.12% |
![]() Cardano ADA | 0,55 | 2.07% |
![]() Lido Staked Ether STETH | 1.395,32 | 0.32% |
![]() Wrapped Bitcoin WBTC | 74.228,00 | -0.48% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 240,72 | 10,35% |
Immutable | IMX | 0,385519 | 5,46% |
Flare | FLR | 0,013899 | 4,61% |
Pi Network | PI | 0,57 | 4,25% |
Shiba Inu | SHIB | 0,000011 | 4,14% |
POL (ex-MATIC) | POL | 0,166602 | 3,54% |
Official Trump | TRUMP | 6,84 | 3,23% |
Filecoin | FIL | 2,16 | 3,16% |
Arbitrum | ARB | 0,255296 | 2,96% |
Ethereum Classic | ETC | 13,58 | 2,57% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 240,72 | 10,05% |
Pi Network | PI | 0,57 | 4,79% |
Shiba Inu | SHIB | 0,000011 | 4,31% |
Flare | FLR | 0,013899 | 4,58% |
POL (ex-MATIC) | POL | 0,166602 | 3,88% |
Immutable | IMX | 0,385519 | 3,81% |
Official Trump | TRUMP | 6,84 | 3,12% |
Filecoin | FIL | 2,16 | 3,00% |
Optimism | OP | 0,58 | 2,76% |
Arbitrum | ARB | 0,255296 | 2,64% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Render | RENDER | 3,43 | -3,81% |
Tokenize Xchange | TKX | 29,52 | -3,76% |
Quant | QNT | 55,74 | -3,42% |
TRON | TRX | 0,211058 | -3,12% |
Mantle | MNT | 0,58 | -2,87% |
Sonic (prev. FTM) | S | 0,402069 | -2,73% |
Story | IP | 3,38 | -2,30% |
EOS | EOS | 0,54 | -1,43% |
Monero | XMR | 189,34 | -0,946150% |
Hyperliquid | HYPE | 14,97 | -0,796930% |