Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 53,15 | 52,94 | 53,73 | -0.98% |
![]() | ETH | 1,00 | 1,00 | 1,00 | 0% |
![]() | USDT | 0,000630 | 0,000626 | 0,000635 | -0.34% |
![]() | XRP | 0,001298 | 0,001296 | 0,001311 | -0.47% |
![]() | BNB | 0,372708 | 0,370572 | 0,375412 | -0.02% |
![]() | SOL | 0,084376 | 0,083827 | 0,085442 | -0.85% |
![]() | USDC | 0,000630 | 0,000626 | 0,000635 | -0.36% |
![]() | DOGE | 0,000099 | 0,000097 | 0,000100 | 0.88% |
![]() | TRX | 0,000151 | 0,000151 | 0,000157 | -3.44% |
![]() | ADA | 0,000396 | 0,000386 | 0,000395 | 1.72% |
![]() | STETH | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | WBTC | 53,16 | 52,82 | 53,66 | -0.82% |
![]() | LEO | 0,005805 | 0,005679 | 0,005853 | 1.18% |
![]() | LINK | 0,007906 | 0,007871 | 0,008006 | -0.04% |
![]() | AVAX | 0,012004 | 0,011932 | 0,012148 | -0.4% |
![]() | TON | 0,001884 | 0,001853 | 0,001900 | 1.42% |
![]() | XLM | 0,000151 | 0,000151 | 0,000154 | -0.2% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 3.96% |
![]() | USDS | 0,000630 | 0,000626 | 0,000635 | -0.35% |
![]() | HBAR | 0,000104 | 0,000103 | 0,000105 | 1% |
![]() | SUI | 0,001334 | 0,001328 | 0,001349 | -0.61% |
![]() | WSTETH | 1,20 | 1,19 | 1,20 | 0.05% |
![]() | BCH | 0,211196 | 0,207270 | 0,215963 | 0.19% |
![]() | LTC | 0,047821 | 0,047299 | 0,048302 | 1.07% |
![]() | HYPE | 0,010724 | 0,010386 | 0,010922 | -1.1% |
![]() | DOT | 0,002312 | 0,002290 | 0,002343 | 0.61% |
![]() | BSC-USD | 0,000629 | 0,000626 | 0,000635 | -0.4% |
![]() | BGB | 0,002776 | 0,002740 | 0,002794 | 0.28% |
![]() | USDE | 0,000629 | 0,000626 | 0,000634 | -0.33% |
![]() | PI | 0,000405 | 0,000384 | 0,000404 | 4.39% |
![]() | WETH | 1,00 | 1,00 | 1,00 | 0.14% |
![]() | WBT | 0,017563 | 0,017469 | 0,017715 | -0.21% |
![]() | XMR | 0,135638 | 0,134994 | 0,138315 | -1.24% |
![]() | WEETH | 1,07 | 1,06 | 1,07 | 0.1% |
![]() | CBBTC | 53,13 | 52,88 | 53,72 | -1.02% |
![]() | DAI | 0,000630 | 0,000626 | 0,000635 | -0.31% |
![]() | UNI | 0,003262 | 0,003255 | 0,003289 | -0.33% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 0.7% |
![]() | OKB | 0,031667 | 0,031498 | 0,032135 | -1.11% |
![]() | APT | 0,002956 | 0,002883 | 0,003005 | 1.88% |
![]() | GT | 0,014111 | 0,014005 | 0,014250 | -0.63% |
![]() | TKX | 0,021124 | 0,020950 | 0,022141 | -4.18% |
![]() | ONDO | 0,000523 | 0,000520 | 0,000525 | -0.17% |
![]() | SUSDS | 0,000660 | 0,000656 | 0,000666 | -0.26% |
![]() | NEAR | 0,001294 | 0,001284 | 0,001315 | 0.12% |
![]() | BUIDL | 0,000630 | 0,000626 | 0,000635 | -0.35% |
![]() | TAO | 0,172396 | 0,157015 | 0,172447 | 9.69% |
![]() | ETC | 0,009725 | 0,009495 | 0,009801 | 2.06% |
![]() | ICP | 0,002990 | 0,002957 | 0,003028 | 0.27% |
![]() | CRO | 0,000053 | 0,000052 | 0,000053 | -0.21% |
![]() | MNT | 0,000415 | 0,000411 | 0,000428 | -3.2% |
![]() | SUSDE | 0,000734 | 0,000730 | 0,000740 | -0.32% |
![]() | AAVE | 0,087085 | 0,086773 | 0,088569 | -0.72% |
![]() | RENDER | 0,002456 | 0,002449 | 0,002580 | -4.12% |
![]() | VET | 0,000015 | 0,000014 | 0,000015 | 1.61% |
![]() | KAS | 0,000048 | 0,000048 | 0,000049 | -0.57% |
![]() | ATOM | 0,002600 | 0,002582 | 0,002648 | 0.15% |
![]() | FTN | 0,002665 | 0,002650 | 0,002687 | -0.32% |
![]() | LBTC | 53,09 | 52,52 | 53,67 | -0.57% |
![]() | POL | 0,000119 | 0,000115 | 0,000120 | 3.47% |
![]() | ALGO | 0,000119 | 0,000117 | 0,000121 | 1.11% |
![]() | FIL | 0,001545 | 0,001501 | 0,001568 | 2.6% |
![]() | FDUSD | 0,000629 | 0,000625 | 0,000633 | -0.39% |
![]() | ENA | 0,000177 | 0,000174 | 0,000181 | 1.08% |
![]() | TRUMP | 0,004895 | 0,004742 | 0,004911 | 2.7% |
![]() | S | 0,000288 | 0,000288 | 0,000300 | -3.06% |
![]() | TIA | 0,001499 | 0,001477 | 0,001525 | 1.01% |
![]() | JLP | 0,002412 | 0,002401 | 0,002432 | -0.67% |
![]() | ARB | 0,000183 | 0,000178 | 0,000184 | 2.29% |
![]() | FET | 0,000319 | 0,000312 | 0,000327 | 1.39% |
![]() | SOLVBTC | 53,05 | 52,71 | 53,70 | -0.97% |
![]() | KCS | 0,006308 | 0,006275 | 0,006422 | -0.66% |
![]() | MKR | 0,85 | 0,85 | 0,85 | 0.1% |
![]() | BNSOL | 0,088174 | 0,087741 | 0,089716 | -1.03% |
![]() | XDC | 0,000044 | 0,000044 | 0,000045 | -0.53% |
![]() | OP | 0,000417 | 0,000405 | 0,000419 | 2.39% |
![]() | JUP | 0,000234 | 0,000231 | 0,000240 | 0.73% |
![]() | IP | 0,002418 | 0,002400 | 0,002494 | -2.71% |
![]() | NEXO | 0,000642 | 0,000637 | 0,000651 | -1.1% |
![]() | FLR | 0,000010 | 0,000009 | 0,000011 | 4.23% |
![]() | WETH | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | EOS | 0,000389 | 0,000389 | 0,000397 | -1.79% |
![]() | RSETH | 1,04 | 1,04 | 1,05 | 0% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 0.24% |
![]() | QNT | 0,039914 | 0,039888 | 0,041785 | -3.76% |
![]() | USDT0 | 0,000630 | 0,000626 | 0,000635 | -0.29% |
![]() | WLD | 0,000446 | 0,000440 | 0,000456 | 0.93% |
![]() | STX | 0,000372 | 0,000364 | 0,000377 | 1.02% |
![]() | SEI | 0,000107 | 0,000105 | 0,000109 | 0.78% |
![]() | PYUSD | 0,000630 | 0,000626 | 0,000635 | -0.33% |
![]() | USDC | 0,000630 | 0,000626 | 0,000635 | -0.32% |
![]() | XAUT | 2,11 | 2,10 | 2,12 | -0.18% |
![]() | USDT | 0,000629 | 0,000626 | 0,000635 | -0.34% |
![]() | IMX | 0,000276 | 0,000264 | 0,000281 | 3.4% |
![]() | DEXE | 0,008748 | 0,008526 | 0,009025 | -0.88% |
![]() | CRV | 0,000376 | 0,000367 | 0,000381 | -0.88% |
![]() | PAXG | 2,11 | 2,10 | 2,13 | 0% |
![]() | INJ | 0,004968 | 0,004851 | 0,005076 | 1.69% |
![]() | RETH | 1,12 | 1,12 | 1,13 | -0.11% |
![]() | WBNB | 0,372680 | 0,370634 | 0,375749 | 0% |
Featured Crypto Coins
![]() Bitcoin BTC | 53,15 | -0.98% |
![]() Ethereum ETH | 1,00 | 0% |
![]() Tether USDT | 0,000630 | -0.34% |
![]() XRP XRP | 0,001298 | -0.47% |
![]() BNB BNB | 0,372708 | -0.02% |
![]() Solana SOL | 0,084376 | -0.85% |
![]() USDC USDC | 0,000630 | -0.36% |
![]() Dogecoin DOGE | 0,000099 | 0.88% |
![]() TRON TRX | 0,000151 | -3.44% |
![]() Cardano ADA | 0,000396 | 1.72% |
![]() Lido Staked Ether STETH | 1,00 | -0.02% |
![]() Wrapped Bitcoin WBTC | 53,16 | -0.82% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 0,172396 | 9,73% |
Immutable | IMX | 0,000276 | 5,09% |
Flare | FLR | 0,000010 | 4,29% |
Pi Network | PI | 0,000405 | 3,89% |
Shiba Inu | SHIB | 0,000000 | 3,77% |
POL (ex-MATIC) | POL | 0,000119 | 3,14% |
Official Trump | TRUMP | 0,004895 | 2,85% |
Filecoin | FIL | 0,001545 | 2,80% |
Arbitrum | ARB | 0,000183 | 2,58% |
Optimism | OP | 0,000417 | 2,21% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 0,172396 | 9,69% |
Pi Network | PI | 0,000405 | 4,39% |
Flare | FLR | 0,000010 | 4,23% |
Shiba Inu | SHIB | 0,000000 | 3,96% |
Immutable | IMX | 0,000276 | 3,40% |
POL (ex-MATIC) | POL | 0,000119 | 3,47% |
Official Trump | TRUMP | 0,004895 | 2,70% |
Filecoin | FIL | 0,001545 | 2,60% |
Optimism | OP | 0,000417 | 2,39% |
Arbitrum | ARB | 0,000183 | 2,29% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 0,021124 | -4,18% |
Render | RENDER | 0,002456 | -4,12% |
Quant | QNT | 0,039914 | -3,76% |
TRON | TRX | 0,000151 | -3,44% |
Mantle | MNT | 0,000415 | -3,20% |
Sonic (prev. FTM) | S | 0,000288 | -3,06% |
Story | IP | 0,002418 | -2,71% |
EOS | EOS | 0,000389 | -1,79% |
Monero | XMR | 0,135638 | -1,24% |
OKB | OKB | 0,031667 | -1,11% |