Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 1,00 | 1,00 | 1,00 | 0% |
![]() | ETH | 0,018824 | 0,018616 | 0,018890 | 1.06% |
![]() | USDT | 0,000012 | 0,000012 | 0,000012 | 0.66% |
![]() | XRP | 0,000024 | 0,000024 | 0,000025 | 0.54% |
![]() | BNB | 0,007015 | 0,006929 | 0,007051 | 1.06% |
![]() | SOL | 0,001588 | 0,001573 | 0,001597 | 0.19% |
![]() | USDC | 0,000012 | 0,000012 | 0,000012 | 0.66% |
![]() | DOGE | 0,000002 | 0,000002 | 0,000002 | 1.89% |
![]() | TRX | 0,000003 | 0,000003 | 0,000003 | -2.49% |
![]() | ADA | 0,000007 | 0,000007 | 0,000007 | 2.7% |
![]() | STETH | 0,018806 | 0,018604 | 0,018868 | 1.04% |
![]() | WBTC | 1,00 | 1,00 | 1,00 | 0.23% |
![]() | LEO | 0,000109 | 0,000107 | 0,000109 | 2.2% |
![]() | LINK | 0,000149 | 0,000147 | 0,000150 | 1.02% |
![]() | AVAX | 0,000226 | 0,000223 | 0,000228 | 0.66% |
![]() | TON | 0,000035 | 0,000035 | 0,000036 | 2.51% |
![]() | XLM | 0,000003 | 0,000003 | 0,000003 | 0.76% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 4.9% |
![]() | USDS | 0,000012 | 0,000012 | 0,000012 | 0.65% |
![]() | HBAR | 0,000002 | 0,000002 | 0,000002 | 2.05% |
![]() | SUI | 0,000025 | 0,000025 | 0,000025 | 0.52% |
![]() | WSTETH | 0,022570 | 0,022299 | 0,022696 | 0.95% |
![]() | BCH | 0,003971 | 0,003872 | 0,004073 | 1.15% |
![]() | LTC | 0,000900 | 0,000881 | 0,000910 | 2.18% |
![]() | HYPE | 0,000202 | 0,000195 | 0,000204 | 0.03% |
![]() | DOT | 0,000044 | 0,000043 | 0,000044 | 1.65% |
![]() | BSC-USD | 0,000012 | 0,000012 | 0,000012 | 0.65% |
![]() | BGB | 0,000052 | 0,000051 | 0,000052 | 1.31% |
![]() | USDE | 0,000012 | 0,000012 | 0,000012 | 0.65% |
![]() | PI | 0,000008 | 0,000007 | 0,000008 | 5.32% |
![]() | WETH | 0,018830 | 0,018589 | 0,018951 | 1.01% |
![]() | WBT | 0,000330 | 0,000328 | 0,000331 | 0.76% |
![]() | XMR | 0,002551 | 0,002534 | 0,002597 | -0.27% |
![]() | WEETH | 0,020054 | 0,019823 | 0,020146 | 1.04% |
![]() | CBBTC | 1,00 | 1,00 | 1,00 | 0.08% |
![]() | DAI | 0,000012 | 0,000012 | 0,000012 | 0.69% |
![]() | UNI | 0,000061 | 0,000061 | 0,000062 | 0.66% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.77% |
![]() | OKB | 0,000596 | 0,000588 | 0,000599 | -0.13% |
![]() | APT | 0,000056 | 0,000054 | 0,000057 | 2.87% |
![]() | GT | 0,000266 | 0,000264 | 0,000266 | 0.38% |
![]() | TKX | 0,000397 | 0,000395 | 0,000413 | -3.35% |
![]() | ONDO | 0,000010 | 0,000010 | 0,000010 | 0.95% |
![]() | SUSDS | 0,000012 | 0,000012 | 0,000012 | 0.77% |
![]() | NEAR | 0,000024 | 0,000024 | 0,000025 | 1.18% |
![]() | BUIDL | 0,000012 | 0,000012 | 0,000012 | 0.59% |
![]() | TAO | 0,003243 | 0,002925 | 0,003244 | 10.85% |
![]() | ETC | 0,000183 | 0,000177 | 0,000184 | 3.07% |
![]() | ICP | 0,000056 | 0,000055 | 0,000057 | 1.3% |
![]() | CRO | 0,000001 | 0,000001 | 0,000001 | 0.89% |
![]() | MNT | 0,000008 | 0,000008 | 0,000008 | -2.37% |
![]() | SUSDE | 0,000014 | 0,000014 | 0,000014 | 0.67% |
![]() | AAVE | 0,001640 | 0,001626 | 0,001660 | 0.44% |
![]() | RENDER | 0,000046 | 0,000046 | 0,000048 | -3.17% |
![]() | VET | 0,000000 | 0,000000 | 0,000000 | 2.69% |
![]() | KAS | 0,000001 | 0,000001 | 0,000001 | 0.46% |
![]() | ATOM | 0,000049 | 0,000048 | 0,000050 | 1.19% |
![]() | FTN | 0,000050 | 0,000050 | 0,000050 | 0.69% |
![]() | LBTC | 1,00 | 0,99 | 1,00 | 0.52% |
![]() | POL | 0,000002 | 0,000002 | 0,000002 | 4.28% |
![]() | ALGO | 0,000002 | 0,000002 | 0,000002 | 2.18% |
![]() | FIL | 0,000029 | 0,000028 | 0,000029 | 3.62% |
![]() | FDUSD | 0,000012 | 0,000012 | 0,000012 | 0.6% |
![]() | ENA | 0,000003 | 0,000003 | 0,000003 | 2.34% |
![]() | TRUMP | 0,000092 | 0,000088 | 0,000092 | 3.69% |
![]() | S | 0,000005 | 0,000005 | 0,000006 | -1.99% |
![]() | TIA | 0,000028 | 0,000028 | 0,000029 | 2.03% |
![]() | JLP | 0,000045 | 0,000045 | 0,000045 | 0.38% |
![]() | ARB | 0,000003 | 0,000003 | 0,000003 | 3.45% |
![]() | FET | 0,000006 | 0,000006 | 0,000006 | 2.4% |
![]() | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.26% |
![]() | KCS | 0,000119 | 0,000118 | 0,000120 | 0.38% |
![]() | MKR | 0,016029 | 0,015798 | 0,016092 | 1.11% |
![]() | BNSOL | 0,001660 | 0,001646 | 0,001674 | 0.06% |
![]() | XDC | 0,000001 | 0,000001 | 0,000001 | 0.45% |
![]() | OP | 0,000008 | 0,000008 | 0,000008 | 3.42% |
![]() | JUP | 0,000004 | 0,000004 | 0,000005 | 1.86% |
![]() | IP | 0,000046 | 0,000045 | 0,000047 | -1.56% |
![]() | NEXO | 0,000012 | 0,000012 | 0,000012 | -0.14% |
![]() | FLR | 0,000000 | 0,000000 | 0,000000 | 5.3% |
![]() | WETH | 0,018825 | 0,018595 | 0,018902 | 1.24% |
![]() | EOS | 0,000007 | 0,000007 | 0,000007 | -0.42% |
![]() | RSETH | 0,019611 | 0,019363 | 0,019722 | 0.99% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 1.38% |
![]() | QNT | 0,000752 | 0,000751 | 0,000782 | -2.71% |
![]() | USDT0 | 0,000012 | 0,000012 | 0,000012 | 0.62% |
![]() | WLD | 0,000008 | 0,000008 | 0,000009 | 2.06% |
![]() | STX | 0,000007 | 0,000007 | 0,000007 | 2.06% |
![]() | SEI | 0,000002 | 0,000002 | 0,000002 | 1.87% |
![]() | PYUSD | 0,000012 | 0,000012 | 0,000012 | 0.62% |
![]() | USDC | 0,000012 | 0,000012 | 0,000012 | 0.66% |
![]() | XAUT | 0,039672 | 0,039247 | 0,039792 | 0.86% |
![]() | USDT | 0,000012 | 0,000012 | 0,000012 | 0.63% |
![]() | IMX | 0,000005 | 0,000005 | 0,000005 | 4.4% |
![]() | DEXE | 0,000165 | 0,000161 | 0,000170 | 0.22% |
![]() | CRV | 0,000007 | 0,000007 | 0,000007 | 0.01% |
![]() | PAXG | 0,039739 | 0,039285 | 0,039809 | 1.03% |
![]() | INJ | 0,000094 | 0,000090 | 0,000095 | 2.77% |
![]() | RETH | 0,021170 | 0,020960 | 0,021326 | 0.84% |
![]() | WBNB | 0,007017 | 0,006927 | 0,007056 | 1.06% |
Featured Crypto Coins
![]() Bitcoin BTC | 1,00 | 0% |
![]() Ethereum ETH | 0,018824 | 1.06% |
![]() Tether USDT | 0,000012 | 0.66% |
![]() XRP XRP | 0,000024 | 0.54% |
![]() BNB BNB | 0,007015 | 1.06% |
![]() Solana SOL | 0,001588 | 0.19% |
![]() USDC USDC | 0,000012 | 0.66% |
![]() Dogecoin DOGE | 0,000002 | 1.89% |
![]() TRON TRX | 0,000003 | -2.49% |
![]() Cardano ADA | 0,000007 | 2.7% |
![]() Lido Staked Ether STETH | 0,018806 | 1.04% |
![]() Wrapped Bitcoin WBTC | 1,00 | 0.23% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 0,003243 | 10,72% |
Immutable | IMX | 0,000005 | 6,01% |
Flare | FLR | 0,000000 | 5,24% |
Pi Network | PI | 0,000008 | 4,90% |
Shiba Inu | SHIB | 0,000000 | 4,78% |
POL (ex-MATIC) | POL | 0,000002 | 4,10% |
Filecoin | FIL | 0,000029 | 3,80% |
Official Trump | TRUMP | 0,000092 | 3,79% |
Arbitrum | ARB | 0,000003 | 3,51% |
Optimism | OP | 0,000008 | 3,18% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 0,003243 | 10,85% |
Pi Network | PI | 0,000008 | 5,32% |
Flare | FLR | 0,000000 | 5,30% |
Shiba Inu | SHIB | 0,000000 | 4,90% |
Immutable | IMX | 0,000005 | 4,40% |
POL (ex-MATIC) | POL | 0,000002 | 4,28% |
Filecoin | FIL | 0,000029 | 3,62% |
Arbitrum | ARB | 0,000003 | 3,45% |
Optimism | OP | 0,000008 | 3,42% |
Official Trump | TRUMP | 0,000092 | 3,69% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 0,000397 | -3,35% |
Render | RENDER | 0,000046 | -3,17% |
Quant | QNT | 0,000752 | -2,71% |
TRON | TRX | 0,000003 | -2,49% |
Mantle | MNT | 0,000008 | -2,37% |
Sonic (prev. FTM) | S | 0,000005 | -1,99% |
Story | IP | 0,000046 | -1,56% |
EOS | EOS | 0,000007 | -0,421730% |
Monero | XMR | 0,002551 | -0,274380% |
NEXO | NEXO | 0,000012 | -0,143630% |